Mombasa Easter East Africa Residents Package
$465 per person
ACCOMODATION | NO. OF PAX | 2 | 3 | 4 | 5 | 6 | ROOM TYPE | MEAL PLAN | SINGLE ROOM SUPPLEMENT |
SERENA BEACH RESORT. 4.5* | USD$ 820 | USD$ 770 | USD$ 740 | USD$ 725 | USD$ 715 | Deluxe Garden | Half Board | USD$ 57 | |
THE REEF HOTEL. 3* | USD$ 665 | USD$ 610 | USD$ 585 | USD$ 565 | USD$ 555 | Superior Sea Front | Half Board | USD$ 150 | |
NEPTUNE BEACH RESORT. 4* | USD$ 575 | USD$ 525 | USD$ 495 | USD$ 480 | USD$ 470 | Superior Ocean Front | All Inclusive | USD$ 147 | |
CITYBLUE CREEKSIDE HOTEL &SUITES. 4* | USD$ 475 | USD$ 425 | USD$ 395 | USD$ 385 | USD$ 370 | Standard Room | Half Board | USD$ 90 | |
BAMBURI BEACH HOTEL. 3* | USD$ 560 | USD$ 505 | USD$ 480 | USD$ 460 | USD$ 450 | Standard room | Half Board | USD$ 102 | |
MOMBASA BEACH HOTEL. 3* | USD$ 625 | USD$ 575 | USD$ 545 | USD$ 530 | USD$ 520 | Sea Facing | Half Board | USD$ 90 | |
SHERATTON REGENCY. 3* | USD$ 305 | USD$ 255 | USD$ 225 | USD$ 210 | USD$ 200 | Standard Room | Bed and Breakfast | USD$ 45 | |
VOYAGER BEACH RESORT. 3* | USD$ 665 | USD$ 610 | USD$ 585 | USD$ 565 | USD$ 555 | Garden Room | All Inclusive | USD$ 180 | |
SEVERIN SEA LODGE. 4* | USD$ 515 | USD$ 465 | USD$ 435 | USD$ 420 | USD$ 410 | Superior Room | Half Board | USD$ 72 |
-
Destination
-
Dress Code
Casual and beach clothing, hat and warm jacket.
Leave a Reply
INCLUSIONS.
- 03 Nights’ Accommodation with respective meal plan.
- Mombasa airport transfer.
- Mombasa excursions on the two days.
- Excursions’ Transport including entrance fees.
- Mombasa Haller Park Tour, Wild Waters & Marine Park
- Tamarind Cruise Dinner
- Easter Supplements.
- Complimentary water.
- Valid from 7th – 10th April 2023
- T&C Apply
Fill below form to book your holiday package: