Mombasa affordable beach offers
per person
Mombasa affordable beach offers
South Coast (Diani) Kenyan Residents
Property | Room type | 03Nights packages | ||
Per person sharing | Person in Single | Meal Plan | ||
Baobab Beach Resort and Spa | Standard | Ksh 21750 | Ksh 3400 | All inclusive |
Diani sea Resort | Standard | Ksh 27,000 | Ksh 35,200 | All inclusive |
Diani Sea Lodge | Standard | Ksh 24,800 | Ksh 37,800 | All inclusive |
Sands at Chale Island Resort | Standard | Ksh 29,800 | Ksh 41,500 | Half board |
Sands at Nomad Beach resort | Sea Breeze | Ksh 30,800 | Ksh 43,200 | Bed and breakfast |
Jacaranda Indian Ocean Beach Resort | Garden rooms | Ksh 27,500 | Ksh 36,000 | Half board |
Neptune village beach resort and SPA | Superior garden | Ksh 24,800 | Ksh 29,300 | All inclusive |
Neptune Paradise Beach resort and SPA | Superior garden | Ksh 27,900 | Ksh 32,400 | All inclusive |
Neptune palm beach boutique resort and SPA | Deluxe garden view | Ksh 36900 | Ksh 43200 | All inclusive |
Southern palms beach resort | Standard | Ksh 26600 | Ksh 36900 | Half board |
North Coast Kenyan Residents
Property | Room type | 03Nights packages | Meal plan | |
Per person sharing | Person in Single | |||
Serena Beach Resort and Spa | Standard | Ksh 34,500 | Ksh 40,300 | Half board |
Sarova Whitesands beach resort and Spa | Standard | Ksh 28,000 | Ksh 42,200 | Half board |
Prideinn Paradise Beach resort | Standard | Ksh 26,600 | Ksh 37,800 | Half board |
Flamingo Beach Resort | Standard | Ksh 28,700 | Ksh 43,200 | All inclusive |
Travellers Beach Hotel and Club | Standard | Ksh 30,000 | Ksh 43,200 | Half board |
The Reef Hotel | Standard | Ksh 23,900 | Ksh 30,600 | Half board |
Bamburi Beach Hotel | Standard | Ksh 18,900 | Ksh 26,600 | Half board |
Mombasa Continental Hotel | Standard | Ksh 21,600 | Ksh 31,100 | Half board |
Neptune Beach Resort | Standard | Ksh 18,900 | Ksh 23,400 | Half board |
South Coast (Diani) Non-Residents
Property | Room type | 03Nights packages | ||
Per person sharing | Person in Single | Meal Plan | ||
Baobab Beach Resort and Spa | Standard | US$ 450 | US$ 450 | All inclusive |
Diani sea Resort | Standard | US$ 340 | US$ 430 | All inclusive |
Diani Sea Lodge | Standard | US$ 330 | US$ 430 | All inclusive |
Sands at Chale island beach resort | Standard | US$ 354 | US$ 495 | Half board |
Sands at Nomad
Beach Resort |
Sea Breeze | US$ 395 | US$ 550 | Bed and breakfast |
Jacaranda Indian ocean Beach Resort | Garden rooms | US$ 245 | US$ 270 | Half board |
Neptune village beach resort and SPA | Superior garden | US$ 395 | US$ 550 | All inclusive |
Neptune Paradise Beach resort and SPA | Superior garden | US$ 405 | US$ 570 | All inclusive |
Neptune palm beach boutique resort and SPA | Deluxe garden view | US$ 410 | US$ 580 | All inclusive |
Southern palms beach resort | Standard | US$ 300 | US$ 410 | Half board |
North Coast Non-Residents
Property | Room type | 03Nights packages | Meal plan | |
Per person sharing | Person in Single | |||
Serena Beach Resort and Spa | Standard | US$ 400 | US$ 400 | Half board |
Sarova Whitesands Beach Resort and Spa | Standard | US$ 350 | US$ 350 | Half board |
Prideinn Paradise Beach Resort | Standard | US$ 300 | US$ 420 | Half board |
Flamingo Beach Resort and Spa | Standard | US$ 320 | US$ 480 | All inclusive |
Travellers Beach Hotel and Club | Standard | US$ 285 | US$ 410 | Half board |
The Reef Hotel Mombasa | Standard | US$ 300 | US$ 375 | Half board |
Bamburi Beach Hotel | Standard | US$ 210 | US$ 295 | Half board |
Mombasa Continental resort | Standard | US$ 295 | US$ 375 | Half board |
Neptune Beach Resort | Standard | US$ 280 | US$ 400 | Half board |
Leave a Reply
Below rates include;
- 3 Nights accommodation on specified meal plans
- Airport Transfers
- Excursions,
- Drinks and anything not mentioned on includes.
Fill below form to book your holiday package: